


HLES-LV-16 Low Voltage Rechargeable LFP Battery Wall-Mounted
Temporary Power Supply & Emergency Backup for Construction Sites
Peak-Valley Arbitrage in High-Energy-Consumption Industries
Remote Power Supply for Oilfields
Source-Grid-Load-Storage Coordination in Smart Parks
Peak Shaving for Commercial Complexes
Backup Power for Data Centers
EV Charging Station Load Smoothing
PV-Storage-Diesel Microgrid Integration
Technical Parameters
The HLES-LV-16 is a high-performance low-voltage rechargeable Lithium Iron Phosphate (LFP) energy storage system specifically designed for residential and small-to-medium commercial scenarios. Featuring an advanced modular design concept, this product seamlessly integrates high-safety LFP cells with an intelligent Battery Management System (BMS). As a plug-and-play energy storage solution, the HLES-LV-16 aims to maximize solar self-consumption, optimize peak-valley electricity costs, and provide safe, reliable backup power for homes and businesses.
| Nominal Voltage | [V] | 51.2 |
| Voltage Range [V] | 40~58.4 | |
| Nominal Capacity [Ah] | 314 | |
| Rated Capacity [kWh] | 16.0768 | |
| Communication Protocol | CAN/RS232 | |
| Max.Number of Parallel Connections |
32 | |
| Cycle Life | 8000 cycles(25℃@80%DoD) | |
| Protection Mechanism | Temperature Protection/Over-current Protection/Short-circuit Protection Over-charge Protection/Over-discharge Protection/Low-voltage Protection |
|
| CHARGING PARAMETERS | ||
| Recommended Charging Current | [A] | 100 |
| Max.Charging Current | [A] | 200 |
| Recommended Charging Voltage | [V] | 58 |
| Max.Charging Voltage | [V] | 58.4 |
| DISCHARGING PARAMETERS | ||
| Recommended Discharging Current | [A] | 100 |
| Max.Discharging Current | [A] | 200 |
| Recommended Battery Discharge Cut-off Voltage |
[V] | 46 |
| Battery Cut-off Voltage | [V] | 44 |
| Battery Recovery Voltage | [V] | 48 |
| PRODUCT FUNCTIONS | ||
| Screen Type | Touch Screen | |
| Communication | Bluetooth+WiFi | |
| Function | Auto-dialling communication | |
| GENERAL PARAMETERS | ||
| Dimension | [mm] | 900*460*245 |
| Protection Rating | IP20 | |
| Net Weight [kgl | 94.6 | |
| Shell Material | Sheet Metal | |
| CERTIFICATION &SAFETY STANDARD | ||
| Certification | CE /UN38.3,Class9 | |
| TEMPERATURE PARAMETERS | ||
| Discharging Temperature | [C] | -20~+60 |
| Charging Temperature | [C] | 0~+55 |
| Storage Temperature | [C] | -20~+45 |






