




HL-132MHDRz (132-Cell Mono N-Type PRO Bifacial Half-Cut Module, 610-625W)
The HL-132MHD-Rz Series is a high-performance solar module specifically designed for utility-scale ground-mount and commercial & industrial (C&I) rooftop projects. Featuring advanced N-type monocrystalline cell technology, a bifacial dual-glass structure, and a 132 half-cut cell architecture, this module delivers an outstanding power output ranging from 610W to 625W within a standardized footprint. With significant advantages such as low degradation, high bifaciality, and superior low-light performance, it is the ideal choice for maximizing energy yield and minimizing the Levelized Cost of Energy (LCOE).
Technical Parameters
| Electrical Performance (STC) Test Conditions: Irradiance 1000 W/m², Cell Temperature 25℃, Air Mass AM1.5 | |||||
| Parameter | HL610 33V-MHD Rz | HL615 33V-MHD Rz | HL620 33V-MHD Rz | HL625 33V-MHD Rz | |
| Rated Peak Power (W) | 610 | 615 | 620 | 625 | |
| Maximum Power Voltage (V) | 41.38 | 41.42 | 41.46 | 41.51 | |
| Maximum Power Current (A) | 14.74 | 14.85 | 14.96 | 15.06 | |
| Open Circuit Voltage (V) | 48.68±3% | 48.73±3% | 48.78±3% | 48.83±3% | |
| Short Circuit Current (A) | 15.66±3% | 15.78±3% | 15.89±3% | 16±3% | |
| Component Efficiency (%) | 22.58 | 22.77 | 22.96 | 23.14 | |
| Electrical Performance (BNPT) Test Conditions: Irradiance 1000 W/m², Irradiation Area 135 W/m², Cell Temperature 25℃, Air Mass AM1.5 | |||||
| Rated Peak Power (W) | 676 | 682 | 687 | 693 | |
| Maximum Power Voltage (V) | 41.5 | 41.54 | 41.59 | 41.63 | |
| Maximum Power Current (A) | 16.29 | 16.41 | 16.53 | 16.64 | |
| Open Circuit Voltage (V) | 48.83±3% | 48.88±3% | 48.93±3% | 48.98±3% | |
| Short Circuit Current (A) | 17.3±3% | 17.44±3% | 17.56±3% | 17.68±3% | |
| Mechanical Performance | Operating Parameters | ||||
| Cell Type (mm) | 182 *105 N-type mono silicon cell | Maximum System Voltage | 1500V | ||
| Number of Battery Chips | 130(12×11) | Operating Temperature | -40~+85 ℃ | ||
| Component Size (mm) | 2382×1134×30 | Maximum Series Fuse Rated Current | 30A | ||
| Component Weight (kg) | 32.40 kg | Storage and Operating Temperature | 45~+2℃ | ||
| Front Glass | 2.0mm High-transmittance Tempered Glass | ||||
| Back Glass (mm) | 2.0mm Tempered Glass | Temperature Coefficients | |||
| Frame Type | Anodized Aluminum Alloy (Silver) | Rated Power Temperature Coefficient | -0.29%/℃ | ||
| Junction Box | IP68 Protection, 1500V DC, 3 Diodes | Open Circuit Voltage Temperature Coefficient | -0.25%/℃ | ||
| Output Cable | 4.0mm² Square Cable, Positive (+) 300mm, Negative (-) 300mm (including connector, positive and negative matching) Or customized lengths | Short Circuit Current Temperature Coefficient | +0.045%/℃ | ||
| Protection Level | IP68 | ||||
| Snow Load / Wind Load | 5400Pa / 2400Pa | ||||
| Safety Protection Class | Class Ⅱ | Packaging Standard (17.5m Flatbed Truck Loading Data) | |||
| IEC Component Fire Rating | Class A | Number of Components per Truck 962 pieces (26 pallets × 37 pieces) | |||






