




HL-132MHD (132-Cell Mono N-Type Bifacial Half-Cut Module, 710-730W)
The HL-132MHD Series is a high-performance solar module specifically designed for utility-scale ground-mount and commercial & industrial (C&I) rooftop projects. Featuring advanced N-type monocrystalline cell technology, a bifacial dual-glass structure, and 132 half-cut cell architecture, this module delivers an outstanding power output ranging from 710W to 730W within a standardized footprint. With significant advantages such as low degradation, high bifaciality, and superior low-light performance, it is the ideal choice for maximizing energy yield and minimizing the Levelized Cost of Energy (LCOE).
Technical Parameters
| Electrical Performance (STC) Test Conditions: Irradiance 1000 W/m², Cell Temperature 25℃, Air Mass AM1.5 | |||||
| Parameter | HL710 33V-MHD | HL715 33V-MHD | HL720 33V-MHD | HL725 33V-MHD | HL730 33V-MHD |
| Rated Peak Power (W) | 710 | 715 | 720 | 725 | 730 |
| Maximum Power Voltage (V) | 40.78 | 40.9 | 41 | 41.13 | 41.25 |
| Maximum Power Current (A) | 17.41 | 17.48 | 17.56 | 17.63 | 17.7 |
| Open Circuit Voltage (V) | 48.84±3% | 48.98±3% | 49.10±3% | 49.26±3% | 49.40±3% |
| Short Circuit Current (A) | 18.40±3% | 18.48±3% | 18.56±3% | 18.63±3% | 18.71±3% |
| Component Efficiency (%) | 22.86 | 23.02 | 23.18 | 23.34 | 23.5 |
| Electrical Performance (BNPT) Test Conditions: Irradiance 1000 W/m², Irradiation Area 135 W/m², Cell Temperature 25℃, Air Mass AM1.5 | |||||
| Rated Peak Power (W) | 787 | 792 | 798 | 804 | 809 |
| Maximum Power Voltage (V) | 40.9 | 41.02 | 41.12 | 41.26 | 41.37 |
| Maximum Power Current (A) | 19.24 | 19.32 | 19.4 | 19.48 | 19.56 |
| Open Circuit Voltage (V) | 48.99±3% | 49.13±3% | 49.25±3% | 49.41±3% | 49.55±3% |
| Short Circuit Current (A) | 20.33±3% | 20.42±3% | 20.51±3% | 20.59±3% | 20.67±3% |
| Mechanical Performance | Operating Parameters | ||||
| Cell Type (mm) | 210 *150 N-type mono silicon cell | Maximum System Voltage | 1500V | ||
| Number of Battery Chips | 130(12×11) | Operating Temperature | -40~+85 ℃ | ||
| Component Size (mm) | 2384×1303×33 | Maximum Series Fuse Rated Current | 30A | ||
| Component Weight (kg) | 38.00 kg | Storage and Operating Temperature | 45~+2℃ | ||
| Front Glass | 2.0mm High-transmittance Tempered Glass | ||||
| Back Glass (mm) | 2.0mm Tempered Glass | Temperature Coefficients | |||
| Frame Type | Anodized Aluminum Alloy (Silver) | Rated Power Temperature Coefficient | -0.29%/℃ | ||
| Junction Box | IP68 Protection, 1500V DC, 3 Diodes | Open Circuit Voltage Temperature Coefficient | -0.25%/℃ | ||
| Output Cable | 4.0mm² Square Cable, Positive (+) 300mm, Negative (-) 300mm (including connector, positive and negative matching) Or customized lengths | Short Circuit Current Temperature Coefficient | +0.045%/℃ | ||
| Protection Level | IP68 | ||||
| Snow Load / Wind Load | 5400Pa / 2400Pa | ||||
| Safety Protection Class | Class Ⅱ | Packaging Standard (17.5m Flatbed Truck Loading Data) | |||
| IEC Component Fire Rating | Class A | Number of Components per Truck 825 pieces (25 pallets × 33 pieces) | |||






