
HL-L5.0-AC-C&I Serie Liquid-Cooled Energy Storage Container
The HL-L5.0-AC-C&I Series Liquid-Cooled Energy Storage Container is a highly efficient, safe, and intelligent energy storage solution specifically designed for large-scale Commercial & Industrial (C&I) applications and renewable energy integration. Based on a standardized container, this system seamlessly integrates high-energy-density LFP battery packs, Power Conversion System (PCS), Battery Management System (BMS), Energy Management System (EMS), and an intelligent liquid-cooling thermal management system. With its "plug-and-play" modular design, it significantly reduces on-site installation time, empowering businesses to achieve precise energy management and maximize economic returns.
Technical Parameters
| HL-L5.0- AC | |
| DC-SIDE | PARAMETERS |
| Cell type | LFP |
| System Configuration | 416S12P |
| Battery Capacity [kWh] | 5015 |
| Battery Voltage [V] | 1331.2 |
| Battery Voltage Range [V] | 1164.8~1500 |
| Battery Charge/Discharge Power | 0.5P |
| AC-SIDE | PARAMETERS |
| Rated Power [kW] | 215*12 |
| Rated Grid Voltage[V] | 690 |
| Rated Grid Frequency [Hz] | 50/60 |
| Current Harmonics [%] | <3% |
| Power Factor | -1~+1 |
| OTHER | PARAMETERS |
| Ingress Protection | IP55 |
| Corrosion Resistance Rating | C4, C5 |
| Operating Humidity Range | 0%~95%, RH |
| Operating Temperature Range[C] | -30~+55 |
| Maximum Operating Altitude [m] | 2000 |
| Temperature Control Method | Intelligent Liquid Cooling |
| Noise level | ≤75 db@1m |
| Dimensions (W*D*H) [mm] | 6058*2438*2896 |
| Weight [T] | ≈43 |
| SAFETY&COMMUNICATION | METHODS |
| Fire Protection System | Perfluorohexane +Water Spray |
| Communication Interface | Ethernet |
| External Communication Protocol CERTIFICATION | Modbus TCP, IEC61850, IEC104 |
| GB/T36726, GB/T34131, GB/T34120, GB/T44026 | |






