



400V261KW-HLCP1000 Series Distributed Energy Storage Integrated Cabinet
The HLCP1000 Series Distributed Energy Storage Integrated Cabinet is a high-performance energy storage system specifically designed for distributed energy scenarios. Integrating advanced battery technology, intelligent management systems, and a modular design concept, this product seamlessly combines battery packs, BMS (Battery Management System), PCS (Power Conversion System), thermal management, and fire suppression systems into a standardized cabinet. It forms a true plug-and-play, "all-in-one" energy storage unit.
The HLCP1000 Series is ideally suited for a wide range of applications, including commercial and industrial (C&I) peak shaving and valley filling, microgrid construction, backup power supply, and smoothing renewable energy output. It empowers users to achieve highly efficient energy management and maximize economic returns.
Technical Parameters
| Product model | HLCP1000S-0125/0261-B3-KFHB |
| DC Side Parameters | |
| Cell Type | LFP3.2V/314Ah |
| Battery System Configuration | 1P260S |
| Battery pack voltage range | 728~936V |
| Rated capacity | 261kWh |
| Across-Current Side Parameters | |
| Rated AC power | 125KVA@45℃ |
| Rated AC current | 180A |
| Working voltage | 400V,-15%~+10% |
| Grid Frequency | 50±5Hz |
| THDi | <3%(rated power) |
| Power factor | -1~1 |
| Adjustable range of reacive power | -100%~100% |
| Other Parameters | |
| System Maximum Efficiency | 90% |
| Charging/Discharging Rate | ≤0.5P |
| Depth of discharge | 95%DOD |
| Number of cell cycles | 6000 cycles/80%EOL@RT |
| Mode of connection | Three-phase four-wire |
| Fire extinguisher system | Perluorohexaneone (Cabinet-grade)+Aerosol (PACK-grade)+Gas detection system+Water-based extinguishing agent Interface Protection |
| Levels of protection | IP54 |
| Noise grade | <80 dB at 1 m distance |
| Operating Temperature Range | -20~+50℃(rated performance at 45℃) |
| Allowable humidity range | 0~95%(no condensation) |
| Height | ≤2000 meters |
| Cooling-down method | Liquid cooling,50%ethylene glycol |
| Communication interface | RS485/Ethernet/CAN |
| Protocol | Modbus-RTU/Modbus-TCP/CAN2.0B |
| Exema Dimensions(VMdt ·Depth "Heignt) | 1000*1400*2450mm |
| Weight <2600kg | |






