




HL-144MHD (144-Cell Mono N-Type Bifacial Half-Cut Module, 585-605W)
This high-performance solar module is specifically designed for utility-scale ground-mount and commercial & industrial (C&I) distributed projects. Featuring advanced N-type monocrystalline cell technology, a bifacial dual-glass structure, and a 144 half-cut cell architecture, this module delivers an outstanding power output ranging from 585W to 605W within a standardized footprint. With significant advantages such as low degradation, high bifaciality, and superior low-light performance, it is the ideal choice for maximizing energy yield and minimizing the Levelized Cost of Energy (LCOE).
Technical Parameters
| Electrical Performance (STC) Test Conditions: Irradiance 1000 W/m², Cell Temperature 25℃, Air Mass AM1.5 | |||||
| Parameter | HL585-36V-MHD | HL590-36V-MHD | HL595-36V-MHD | HL600-36V-MHD | HL605-36V-MHD |
| Rated Peak Power (W) | 585 | 590 | 595 | 600 | 605 |
| Maximum Power Voltage (V) | 44.81 | 44.87 | 44.93 | 44.99 | 45.05 |
| Maximum Power Current (A) | 13.05 | 13.15 | 13.24 | 13.34 | 13.43 |
| Open Circuit Voltage (V) | 52.72±3% | 52.79±3% | 52.86±3% | 52.93±3% | 53±3% |
| Short Circuit Current (A) | 13.87±3% | 13.97±3% | 14.07±3% | 14.17±3% | 14.27±3% |
| Component Efficiency (%) | 22.65 | 22.84 | 23.03 | 23.23 | 23.42 |
| Electrical Performance (BNPT) Test Conditions: Irradiance 1000 W/m², Irradiation Area 135 W/m², Cell Temperature 25℃, Air Mass AM1.5 | |||||
| Rated Peak Power (W) | 648 | 654 | 659 | 665 | 671 |
| Maximum Power Voltage (V) | 44.95 | 45.01 | 45.01 | 45.13 | 45.19 |
| Maximum Power Current (A) | 14.42 | 14.53 | 14.53 | 14.74 | 14.84 |
| Open Circuit Voltage (V) | 52.88±3% | 52.95±3% | 53.02±3% | 53.09±3% | 53.16±3% |
| Short Circuit Current (A) | 15.33±3% | 15.44±3% | 15.55±3% | 15.66±3% | 15.77±3% |
| Mechanical Performance | Operating Parameters | ||||
| Cell Type (mm) | 182 *91 N-type mono silicon cell | Maximum System Voltage | 1500V | ||
| Number of Battery Chips | 144(12×12) | Operating Temperature | -40~+85 ℃ | ||
| Component Size (mm) | 2278×1134×30 | Maximum Series Fuse Rated Current | 25A | ||
| Component Weight (kg) | 31.50 kg | Storage and Operating Temperature | 45~+2℃ | ||
| Front Glass | 2.0mm High-transmittance Tempered Glass | ||||
| Back Glass (mm) | 2.0mm Tempered Glass | Temperature Coefficients | |||
| Frame Type | Anodized Aluminum Alloy (Silver) | Rated Power Temperature Coefficient | -0.29%/℃ | ||
| Junction Box | IP68 Protection, 1500V DC, 3 Diodes | Open Circuit Voltage Temperature Coefficient | -0.25%/℃ | ||
| Output Cable | 4.0mm² Square Cable, Positive (+) 300mm, Negative (-) 300mm (including connector, positive and negative matching) Or customized lengths | Short Circuit Current Temperature Coefficient | +0.045%/℃ | ||
| Protection Level | IP68 | ||||
| Snow Load / Wind Load | 5400Pa / 2400Pa | ||||
| Safety Protection Class | Class Ⅱ | Packaging Standard (17.5m Flatbed Truck Loading Data) | |||
| IEC Component Fire Rating | Class A | Number of Components per Truck 1036 pieces (28 pallets × 37 pieces) | |||






