
HL51100200-W-IS Low Voltage Rechargeable LFP Battery Wall-Mounted
The HL51100/200-W-IS Series is a high-performance low-voltage rechargeable Lithium Iron Phosphate (LFP) battery system specifically designed for residential and commercial energy storage scenarios. Covering a flexible capacity range from 5.12kWh to 10.24kWh, this series features an advanced modular wall-mounted design, seamlessly integrating high-safety LFP cells with an intelligent Battery Management System (BMS). As a plug-and-play energy storage solution, it maximizes solar self-consumption, reduces electricity costs, and provides reliable backup power for homes and businesses.
Technical Parameters
| Product model | HL51100-W-IS | HL51200-W-IS |
| BASIC INFORMATION | ||
| Rated Capacity (kWh) | 5.12 | 10.24 |
| Nominal Capacity (Ah) | 100 | 200 |
| Rated Voltage (V) | 51.2 | |
| Operating Voltage Range (V) | 43.2-58.4 | |
| Life Cycles | ≥8000 cycles (0.2C, @25°C, 80%DOD) | |
| Charging Voltage (V) | 57.6-58.4 | |
| Cut-off Voltage (V) | 43.2 | |
| Max Charg Current (A) | 50 | 200 |
| Recommended Charging Current (A) | 50 | 100 |
| Max. Discharging Current (A) | 100 | 200 |
| Recommended Charging & Discharging Power | charge 0.5C | discharge 1C |
| Battery Type | LFP | |
| Depth of Discharge (DOD) | 90% | |
| Normal Battery Energy(kWh) | 5.12 | 10.24 |
| Usable Battery Energy(kWh) | 4.6 | 9.21 |
| Communication | RS485/CAN | |
| Protection Level | IP21 | |
| Expansion | 32 | |
| GENERAL PARAMETERS | ||
| Dimension (L×W×H) (mm) | 630*400*160 | 650*520*250 |
| Weight (kg) | 45 | 92 |
| Humidity | 5%-95% Relative humidity | |
| Design Life | >10000cycles@25°C,0.2C, 80%DOD | |
| Warranty Life | >8000cycles@25°C,0.2C, 80%DOD | |
| Efficiency | ≥99% | |
| TEMPERATURE PARAMETERS | ||
| Discharging Temperature (°C) | -20~+60 | |
| Charging Temperature (°C) | 0~+55 | |
| Storage Temperature (°C) | -10~+40 | |
| Certification | UN38.3/CE/MSDS | |






